Tuition Information
| PARTICIPATING | NON-PARTICIPATING | ||||||
| Payments | *12 | 2 | 1 | Payments | *12 | 2 | 1 |
| 1 Child | $626 | $3,756 | $7,512 | 1 Child | $698 | $4,188 | $8,376 |
| 2 Children | $1,127 | $6,762 | $13,524 | 2 Children | $1,270 | $7,620 | $15,240 |
| 3 Children | $1,597 | $9,582 | $19,164 | 3 Children | $1,812 | $10,872 | $21,744 |
| 4 Children | $2,036 | $12,216 | $24,432 | 4 Children | $2,321 | $13,926 | $27,852 |
Participating families agree to provide 30 service hours to the school during the year. Upon acceptance into Our Lady of Loretto School, there is a $350 non-refundable registration fee. All monthly tuition billing is handled through Facts Management Co. Financial assistance information is available through the School Office.
You can now register online for your own FACTS payment plan by clicking on the FACTS logo:
