| 2009-10 |
Participating | Non-Participating | ||||
| Payments | 1 | 2 | 12 | 1 | 2 | 12 |
| 1 child | $6,670 | $3,335 | $556 | $7470 | $3,735 | $622.50 |
| 2 children | $12,006 | $6,003 | $1,000.50 | $13,606 | $6,803 | $1,134 |
| 3 children | $17,008.50 | $8,504 | $1,417 | $19,408.50 | $9,704.50 | $1,617.50 |
| 4 children | $21,677.50 | $10,838.75 | $1,806.50 | $24,677.50 | $12,338.75 | $2,056.50 |
Participating families agree to provide 30 service hours to the school during the year.
Upon acceptance, there is a $350 non-refundable registration fee.
All monthly tuition billing is handled through Facts Management Co.
Financial assistance information is available through the School Office.

